| Men's Premier League | ||||
| Rd | Date | Opponent | Venue | Time |
| 1 | 17/03 | Clarence | K.G.V. | 2.30 |
| 2 | 24/03 | Olympia | Warrior Park | 7.00 |
| 3 | 30/03 | Knights | K.G.V. | 8.00 |
| 4 | 7/04 | Zebras | Clare Street | 2.30 |
| 9/04 | Rnd of 16 SW_L Cup | T.B.A. | ||
| 5 | 14/04 | South Hobart | Sth Hobart | 2.30 |
| 6 | 21/04 | University | Clare Street | 2.30 |
| 7 | 28/04 | Kingborough | Lightwood Park | 2.30 |
| 5/05 | Q/F SW_L Cup | T.B.A. | ||
| 8 | 12/05 | Clarence | Wentworth Park | 6.30 |
| 9 | 18/05 | Olympia | Warrior Park | 8.00 |
| 26/05 | S/F SW_L Cup | T.B.A. | ||
| 10 | 2/06 | Knights | Clare Street | 2.30 |
| 11 | 9/06 | Zebras | K.G.V. | 4.30 |
| 12 | 17/06 | South Hobart | Clare Street | 2.30 |
| 13 | 23/06 | University | Olinda Grove | 2.30 |
| 14 | 30/06 | Kingborough | Clare Street | 2.30 |
| 15 | 7/07 | Clarence | Clare Street | 2.30 |
| 16 | 15/07 | Olympia | Clare Street | 2.30 |
| 17 | 22/07 | Knights | K.G.V. | 2.30 |
| 18 | 29/07 | Zebras | Clare Street | 2.30 |
| 19 | 5/08 | South Hobart | Sth Hobart | 2.30 |
| 20 | 11/08 | University | Clare Street | 2.30 |
| 21 | 18/08 | Kingborough | Lightwood Park | 2.30 |
| Women's Premier League | ||||
| Rd | Date | Opponent | Venue | Time |
| 1 | 18/03 | Taroona | Kelvedon Park | 2.30 |
| 2 | 23/06 | Olympia | Warrior Park | 8.00 |
| 3 | 1/04 | University | Olinda Grove 1 | 2.30 |
| 9/04 | Rnd of 16 SW Cup | T.B.A. | ||
| 4 | 15/04 | BYE | ||
| 5 | 22/04 | Nelson ES | NW | 2.30 |
| 6 | 29/04 | Zebras | Clare Street | 2.30 |
| 6/05 | Q/F SW Cup | T.B.A. | ||
| 7 | 13/05 | Clarence | Wentworth Park | 2.30 |
| 8 | 20/05 | Taroona | Clare Street | 2.30 |
| 9 | 27/05 | Olympia | Clare Street | 2.30 |
| 10 | 3/06 | University | Clare Street | 2.30 |
| 11 | 10/06 | BYE | ||
| 12 | 16/06 | Nelson ES | Clare Street | 2.30 |
| 13 | 24/06 | Zebras | Queens Walk | 2.30 |
| 14 | 1/07 | Clarence | Clare Street | 2.30 |
| 15 | 8/07 | Taroona | Kelvedon Park | 2.30 |
| 16 | 14/07 | Olympia | Clare Street | 2.30 |
| 17 | 22/07 | University | Olinda Grove 1 | 2.30 |
| 18 | 29/07 | BYE | ||
| 19 | 5/08 | Nelson ES | NW | 2.30 |
| 20 | 12/08 | Zebras | Clare Street | 2.30 |
| 21 | 19/08 | Clarence | Wentworth Park | 2.30 |
Tuesday, March 6, 2012
Premier League Rosters Men & Women 2012 Season
Premier League Women's Roster - NTE Games 2012 Season
| Rd | Date | Opponent | Venue | Time |
| 1 | 18/03/2012 | Taroona | Kelvedon Park | 02.30 PM |
| 2 | 23/06/2012 | Olympia | Warrior Park | 08.00PM |
| 3 | 1/04/2012 | University | Olinda Grove 1 | 02.30 PM |
| 9/04/2012 | Rd of 16 S'wide Cup | T.B.A. | ||
| 4 | 15/04/2012 | BYE | ||
| 5 | 22/04/2012 | Nelson ES | NW | 02.30 PM |
| 6 | 29/04/2012 | Zebras | Clare Street | 02.30 PM |
| 6/05/2012 | Q/F S'wide Cup | T.B.A. | ||
| 7 | 13/05/2012 | Clarence | Wentworth Park | 02.30 PM |
| 8 | 20/05/2012 | Taroona | Clare Street | 02.30 PM |
| 9 | 27/05/2012 | Olympia | Clare Street | 02.30 PM |
| 10 | 3/06/2012 | University | Clare Street | 02.30 PM |
| 11 | 10/06/2012 | BYE | ||
| 12 | 16/06/2012 | Nelson ES | Clare Street | 02.30 PM |
| 13 | 24/06/2012 | Zebras | Queens Walk | 02.30 PM |
| 14 | 1/07/2012 | Clarence | Clare Street | 02.30 PM |
| 15 | 8/07/2012 | Taroona | Kelvedon Park | 02.30 PM |
| 16 | 14/07/2012 | Olympia | Clare Street | 02.30 PM |
| 17 | 22/07/2012 | University | Olinda Grove 1 | 02.30 PM |
| 18 | 29/07/2012 | BYE | ||
| 19 | 5/08/2012 | Nelson ES | NW | 02.30 PM |
| 20 | 12/08/2012 | Zebras | Clare Street | 02.30 PM |
| 21 | 19/08/2012 | Clarence | Wentworth Park | 02.30 PM |
Premier League Men's Roster - NTE Games 2012 Season
| Rd | Date | Opponent | Venue | Time |
| 1 | 17/03/2012 | Clarence | K.G.V. | 02.30 PM |
| 2 | 24/03/2012 | Olympia | Warrior Park | 07.00 PM |
| 3 | 30/03/2012 | Knights | K.G.V. | 08.00 PM |
| 4 | 7/04/2012 | Zebras | Clare Street | 02.30 PM |
| 9/04/2012 | Rnd of 16 Lakoseljac Cup | T.B.A. | ||
| 5 | 14/04/2012 | South Hobart | Sth Hobart | 02.30 PM |
| 6 | 21/04/2012 | University | Clare Street | 02.30 PM |
| 7 | 28/04/2012 | Kingborough | Lightwood Park | 02.30 PM |
| 5/05/2012 | Q/F Lakoseljac Cup | T.B.A. | ||
| 8 | 12/05/2012 | Clarence | Wentworth Park | 06.30 PM |
| 9 | 18/05/2012 | Olympia | Warrior Park | 08.00 PM |
| 26/05/2012 | S/F Lakoseljac Cup | T.B.A. | ||
| 10 | 2/06/2012 | Knights | Clare Street | 02.30 PM |
| 11 | 9/06/2012 | Zebras | K.G.V. | 04.30 PM |
| 12 | 17/06/2012 | South Hobart | Clare Street | 02.30 PM |
| 13 | 23/06/2012 | University | Olinda Grove | 02.30 PM |
| 14 | 30/06/2012 | Kingborough | Clare Street | 02.30 PM |
| 15 | 7/07/2012 | Clarence | Clare Street | 02.30 PM |
| 16 | 15/07/2012 | Olympia | Clare Street | 02.30 PM |
| 17 | 22/07/2012 | Knights | K.G.V. | 02.30 PM |
| 18 | 29/07/2012 | Zebras | Clare Street | 02.30 PM |
| 19 | 5/08/2012 | South Hobart | Sth Hobart | 02.30 PM |
| 20 | 11/08/2012 | University | Clare Street | 02.30 PM |
| 21 | 18/08/2012 | Kingborough | Lightwood Park | 02.30 PM |
Sunday, October 30, 2011
Pre-Season Players Meeting - Tuesday 8th November 6.30pm
Hi all, there is a players meeting (u19's and up) on Tuesday the 8th November at the Polish Club
at 6.30pm to meet the coaches for next season and talk about pre-season.
at 6.30pm to meet the coaches for next season and talk about pre-season.
Tuesday, July 5, 2011
Back to the 80's Night - Saturday 16th July
The next Club function is a Back to the 80's Night on Saturday 16th July
at the Polish Club kicking off at 7pm. Following up from last years event
it will be interesting to see if the Mario Brothers turn up again, and who
they come as!!
at the Polish Club kicking off at 7pm. Following up from last years event
it will be interesting to see if the Mario Brothers turn up again, and who
they come as!!
Monday, April 25, 2011
Saturday 14th May - Quiz Night
The Quiz Night is being held on the 14th May at the Polish Club at with a
7.30 kick-off. First Prize is $100. Nibbles will be provided. Cost $10.
After a close tussle over the last couple of years between the Div.3 Superstars
and Rob Wilson's team (they have won 1 each) who will be the Champions this
year. It's time for another team to step up to the plate. After just avoiding the
wooden spoon last year can Pitchy's team improve enough top take the title?
7.30 kick-off. First Prize is $100. Nibbles will be provided. Cost $10.
After a close tussle over the last couple of years between the Div.3 Superstars
and Rob Wilson's team (they have won 1 each) who will be the Champions this
year. It's time for another team to step up to the plate. After just avoiding the
wooden spoon last year can Pitchy's team improve enough top take the title?
Monday, April 11, 2011
Training for Tonight - Tuesday 12th April
Clare Street is closed tonight for training.
Senior teams are training at Rosetta High Gym 5.30-7.30.
Under 13 Training will be held on Thursday at Clare Street 4.30-6.00 weather permitting.
Please pass thsi message on.
Senior teams are training at Rosetta High Gym 5.30-7.30.
Under 13 Training will be held on Thursday at Clare Street 4.30-6.00 weather permitting.
Please pass thsi message on.
Subscribe to:
Comments (Atom)