| Men's Premier League | ||||
| Rd | Date | Opponent | Venue | Time |
| 1 | 17/03 | Clarence | K.G.V. | 2.30 |
| 2 | 24/03 | Olympia | Warrior Park | 7.00 |
| 3 | 30/03 | Knights | K.G.V. | 8.00 |
| 4 | 7/04 | Zebras | Clare Street | 2.30 |
| 9/04 | Rnd of 16 SW_L Cup | T.B.A. | ||
| 5 | 14/04 | South Hobart | Sth Hobart | 2.30 |
| 6 | 21/04 | University | Clare Street | 2.30 |
| 7 | 28/04 | Kingborough | Lightwood Park | 2.30 |
| 5/05 | Q/F SW_L Cup | T.B.A. | ||
| 8 | 12/05 | Clarence | Wentworth Park | 6.30 |
| 9 | 18/05 | Olympia | Warrior Park | 8.00 |
| 26/05 | S/F SW_L Cup | T.B.A. | ||
| 10 | 2/06 | Knights | Clare Street | 2.30 |
| 11 | 9/06 | Zebras | K.G.V. | 4.30 |
| 12 | 17/06 | South Hobart | Clare Street | 2.30 |
| 13 | 23/06 | University | Olinda Grove | 2.30 |
| 14 | 30/06 | Kingborough | Clare Street | 2.30 |
| 15 | 7/07 | Clarence | Clare Street | 2.30 |
| 16 | 15/07 | Olympia | Clare Street | 2.30 |
| 17 | 22/07 | Knights | K.G.V. | 2.30 |
| 18 | 29/07 | Zebras | Clare Street | 2.30 |
| 19 | 5/08 | South Hobart | Sth Hobart | 2.30 |
| 20 | 11/08 | University | Clare Street | 2.30 |
| 21 | 18/08 | Kingborough | Lightwood Park | 2.30 |
| Women's Premier League | ||||
| Rd | Date | Opponent | Venue | Time |
| 1 | 18/03 | Taroona | Kelvedon Park | 2.30 |
| 2 | 23/06 | Olympia | Warrior Park | 8.00 |
| 3 | 1/04 | University | Olinda Grove 1 | 2.30 |
| 9/04 | Rnd of 16 SW Cup | T.B.A. | ||
| 4 | 15/04 | BYE | ||
| 5 | 22/04 | Nelson ES | NW | 2.30 |
| 6 | 29/04 | Zebras | Clare Street | 2.30 |
| 6/05 | Q/F SW Cup | T.B.A. | ||
| 7 | 13/05 | Clarence | Wentworth Park | 2.30 |
| 8 | 20/05 | Taroona | Clare Street | 2.30 |
| 9 | 27/05 | Olympia | Clare Street | 2.30 |
| 10 | 3/06 | University | Clare Street | 2.30 |
| 11 | 10/06 | BYE | ||
| 12 | 16/06 | Nelson ES | Clare Street | 2.30 |
| 13 | 24/06 | Zebras | Queens Walk | 2.30 |
| 14 | 1/07 | Clarence | Clare Street | 2.30 |
| 15 | 8/07 | Taroona | Kelvedon Park | 2.30 |
| 16 | 14/07 | Olympia | Clare Street | 2.30 |
| 17 | 22/07 | University | Olinda Grove 1 | 2.30 |
| 18 | 29/07 | BYE | ||
| 19 | 5/08 | Nelson ES | NW | 2.30 |
| 20 | 12/08 | Zebras | Clare Street | 2.30 |
| 21 | 19/08 | Clarence | Wentworth Park | 2.30 |
Tuesday, March 6, 2012
Premier League Rosters Men & Women 2012 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment